Dr. CH. Sudha Rani is a Professor in the Geotechnical Engineering Division of the Department of Civil Engineering at SV University. She Joined Sri Venkateswara University in 2007 as Associated Professor and promoted as Professor in 2013. She has 20+ years of teaching and 15 years of research experience. She teaches undergraduate and graduate-level courses. Her research interests include Ground Improvement Techniques, Geo-Environmental Engineering and AI applications in Geotechnical Engineering. She has about 30 publications International and national journal publications and about 20 conference papers. She served as member for Board of Studies (UG, Pass) for Civil Engineering, S.V.University and at present she is the Chairman for UG Board of studies (Civil Engineering),S.V.University and also member of Board of studies for various Engineering colleges in A.P., India. She has guided one Ph.D. student and 6 more Ph.D students are working under her guidance. She is actively involved in several Consultancy services to various state government and private organizations. She is life member of various professional bodies such as IEI, IGS, ISH, ISTE, ISC, etc.. She has served as Deputy Warden, Additional Chief Superintendent, Coordinator Exams, Member in several committees at University level, College level and Department level.
General Publications
PAPERS PUBLISHED IN JOURNALS: | ||
S. No. | Title | Journal |
01 | STUDY ON USE OF CHEMICALLY STABILIZED NATIVE EXPANSIVE SOIL AS COHESIVE NON-SWELLING MATERIAL
Venkata Naga Laxma Naik Kethavathu , Thanusree Avineni and Sudharani Chigurupati |
ISTCE 2021,IOP Conf. Series: Earth and Environmental Science 982 (2022) 012050,IOP Publishing doi:10.1088/1755-1315/982/1/012050 |
02 | INFLUENCE OF MOLASSES ON THE MECHANICAL BEHAVIOUR OF AN EXPANSIVE SOIL
G. Suresh , J. Suryanarayana , B. Lohitha & Dr. Ch. Sudha Rani |
International Journal of Mechanical and Production Engineering Research and Development (IJMPERD) ISSN(P): 2249–6890; ISSN(E): 2249–8001 Vol. 10, Issue 3, Jun 2020, 6929–6940. |
03 | STABILIZATION OF AN EXPANSIVE SOIL USING BIO-ENZYME
Suresh Gunji, Jayakumar Kannali, Ch.Sudha Rani*
|
Journal of Emerging Technologies and Innovative Research (JETIR) © 2019 JETIR June 2019, Volume 6, Issue 6 |
04 | PHYSICAL AND MECHANICAL PROPERTIES OF RECYCLED AGGREGATES AND TREATED RECYCLED AGGREGATES J. Manoj Kumar , G. Nagesh Kumar , Ch.Sudha Rani | International Journal of Technical Innovation in Modern Engineering & Science (IJTIMES) Impact Factor: 5.22 (SJIF-2017), e-ISSN: 2455-2585 Volume 4, Issue 8, August-2018 |
05 | MECHANICAL PROPERTIES OF GEOPOLYMER CONCRETE WITH CONCENTRATED SISAL AND COIR FIBERS
E. Priyanka Apoorva Lydia,, G. Nagesh Kumar,, Ch. Sudha Rani |
International Journal of Technical Innovation in Modern Engineering &Science (IJTIMES)
Impact Factor: 5.22 (SJIF-2017), e-ISSN: 2455-2585 Volume 4, Issue 8, August-2018 |
06 | STUDY ON THE MECHANICAL PROPERTIES OF HIGH STRENGTH GEOPOLYMER CONCRETE
Nagesh Kumar G, Shravani M, Sudharani Ch |
International Journal of Innovative Research in Science, Engineering and Technology (An ISO 3297: 2007 Certified Organization) Vol. 5, Issue 11, November 2016. |
07 | EXPERIMENTAL INVESTIGATION ON SELF COMPACTING CONCRETE BY PARTIALLY REPLACINGCRUSHED QUARTZITE AS FINE AGGREGATE
G. Nagesh Kumar,K. Surendra Babu,Ch. Sudharani |
International Journal of Management, IT and Engineering,http://www.ijmra.us, IJMIE Volume 5, Issue 11 ISSN: 2249-0558,November 2015 |
08 | A STUDY ON INCINERATOR ASH AS A SOIL STABILIZER
M Bhavya , M Haritha , G Vinod Kumar , N.Munilakshm4 , Ch.Sudharani and K.Mallikarjuna Rao |
International Journal of Engineering Technology Science and Research IJETSR www.ijetsr.com ISSN 2394 – 3386 Volume 2 Special Issue March 2015 |
09 | USING TYRES WASTES AS AGGREGATES IN CONCRETE TO FORM RUBCRETE – MIX FOR ENGINEERING APPLICATIONS
G. Nagesh Kumar,, V. Sandeep,, Ch. Sudharani |
IJRET: International Journal of Research in Engineering and Technology eISSN: 2319-1163 | pISSN: 2321-7308, Volume: 03 Issue: 11 | Nov-2014, Available @ http://www.ijret.org |
10 | INVESTIGATION ON ENGINEERING PROPERTIES OF SOIL-MIXTURES COMPRISING OF EXPANSIVE SOILS AND A COHESIVE NON-SWELLING SOIL ((PP.155-160) | International Journal of Innovations in Engineering and Technology (IJIET), Vol. 2 Issue 3 June 2013, ISSN: 2319-1058 |
11 | ARTIFICIAL NEURAL NETWORKS (ANNS) FOR PREDICTION OF ENGINEERING PROPERTIES OF SOILS (PP.123-130) | International Journal of Innovative Technology and Exploring Engineering (IJITEE) Volume-3, Issue-1, June 2013 , ISSN: 2278-3075 |
12 | PLASTICITY AND COMPACTION CHARACTERISTICS OF SOIL MIXTURES COMPRISING OF EXPANSIVE SOILS AND A COHESIVE NON-SWELLING SOIL | International Journal of Engineering Research and Applications (IJERA), Vol. 3, Issue 3, May – June 2013, ISSN: 2248-9622 |
13 | PREDICTION OF SWELLING PRESSURE OF EXPANSIVE SOILS USING COMPOSITIONAL AND ENVIRONMENTAL FACTORS (PP134-142) | International Journal of Civil Engineering and Technology (IJCIET), Volume 4, Issue 3, May – June (2013) © IAEME, ISSN 0976 – 6308 (Print), ISSN 0976 – 6316 (Online) |
14 | STATISTICAL EVALUATION OF COMPRESSION INDEX EQUATIONS (PP. 104-117) | International Journal of Civil Engineering and Technology (IJCIET), Volume 4, Issue 2, March – April (2013), © IAEME, ISSN 0976 – 6308 (Print), ISSN 0976 – 6316 (Online) |
15 | COMPOSITIONAL AND ENVIRONMENTAL FACTORS
ROLE ON COMPRESSION INDEX ( PP. 392-403) |
International Journal of Civil Engineering and Technology (IJCIET), Volume 3, Issue 2, July- December (2012), © IAEME, ISSN 0976 – 6308 (Print), ISSN 0976– 6316 (Online) |
16 | PREDICTION OF COMPRESSION INDEX OF SOILS USING ARTIFICIAL NEURAL NETWORKS (ANNs)
(PP. 1554-1558) |
International Journal of Engineering Research and Applications (IJERA), Vol. 1, Issue 4, Nov- Dec.,2011 , ISSN: 2248-9622 |
17 | PREDICTION OF PERMEABILITY OF SOILS USING ARTIFICIAL NEURAL NETWORKS (PP.39-43) | Global Journal of Engineering and Applied Sciences, 2011:1(4), ISSN:2249-2623 |
18 | SIVACS: KNOWLEDGE BASED SYSTEM DEVELOPED FOR SOIL IDENTIFICATION AND ASSESSMENT OF VOLUME CHANGE CHARACTERISTICS (PP.995-1009) | The Electronic journal of Geotechnical Engineering (EJGE), pp 995-1009 ejge paper 2010-080, ISSN 1089-3032 |
19 | IDENTIFICATION OF EXPANSIVE SOILS AND ASSESSMENT OF EXPANSION POTENTIAL BY FUZZY APPROACH (PP.1-11) | The Electronic journal of Geotechnical Engineering (EJGE), ISSN 1089-3032 |
20 | INFLUENCE OF COARSE FRACTION ON SWELLING CHARACTERISTICS | The Electronic journal of Geotechnical Engineering (EJGE), ISSN 1089-3032
www.ejge.com/2006/Ppr0627/Abs0627.htm |
21 | APPROPRIATE PARAMETERS FOR PREDICTION OF COMPRESSION INDEX | Electronic journal of Geotechnical Engineering (EJGE),Vol.11B, ISSN 1089-3032 |
PUBLICATIONS AS PROCEEDINGS OF THE CONFERENCE : | ||
S.No | Paper Title | Published in |
1 | Identification and Assessment of Engineering Properties of Soil using Knowledge Based System | Proceeding of the International e-Conference on Modern Trends in Foundation Engg. – Geotechnical Challenges and Solutions, IIT Madras, Chennai, IeC-2004 |
2. | Prediction of Strength and Compaction Characteristics’ of Compacted Soils | Proceeding of the National Conference on Prediction Methods in Geotechnical Engineering , Geopredict-2005, June 3,2005 |
3. | Modeling and Simulation of Compacted Soil Properties Using Neural Networks | Proceeding of the International e-Conference on Resource Utilisation And Intelligent Systems, Kongu Engineering College, Perundurai, Jan 4-6, 2006, pp.1-6 |
4. | Proper Parameters for Prediction of Compression Index | Proceeding of the National Conference on Corrective Engineering Practices in Troublesome Soils (CONCEPTS), Kakinada, July 8-9,2006, pp.35-39 |
Books
Research interest
- Ground Improvement Techniques
- Geo-Environmental Engineering
- AI applications in Geotechnical Engineering.
Research projects
Conference
PAPERS PRESENTED IN CONFERENCES, SEMINARS, WORKSHOPS, SYMPOSIA ATTENDED | |||
S. No. | Title of Conference/ Seminar etc. | Organised by | International/ national/ state/ regional/college or university level |
W | Issues Related to seismic design of foundations | Andhra University college of engineering Visakhapatnam July 11, 2020 | University |
U1 | FDP on Student Outcomes-Based Engineering Education for Enhanced Employability, January 5,2013 | S V University College of Engineering, Tirupati | University |
N1 | ISTE WORKSHOP – Aakash For Education, November 10-11, 2012 | IIT, BOMBAY | NATIONAL |
N2 | National Workshop on Soil-Structure Interaction-Design Considerations, October 30, 2012 | S V University College of Engineering, Tirupati | National |
N2 | National Workshop on Research Methodology, September 29-30, 2012 | S V University College of Engineering, Tirupati | National |
N3 | National Seminar on Planning Strategies for Regional Development, September 21-22, 2012 | S V University (Department of Geology), Tirupati | National |
N4 | National Workshop on Applications of Remote Sensing and Geographical Information Systems, February 2-4, 2012 | S V University (Department of Geology), Tirupati | National |
N5 | National Seminar on Strategies for Sustainable Environment, March 29-30, 2011 | S V University (Department of Geology), Tirupati | National |
N6 | Quality Initiatives in Technical & Higher Educational Institutions, March 11-12, 2010 | Engineering Staff College of India, Hyderabad | National |
N7 | Indian Geotechnical Conference on Geotechnics in Infrastructure Development, February 18-20, 2010 | RVR & JC College of Engineering, Guntur | National |
N8 | National Seminar on Urban Transportation – Issues and Solutions, January 30, 2010 | S V University College of Engineering, Tirupati | National |
N9 | Capacity Building of Women Managers Higher Education, January 19-23, 2009 | S V University, Tirupati | National |
N10 | Indian Geotechnical Conference on Ground Engineering Emerging Techniques, December 17-19, 2004 | NIT, Warnagal | National |
N11 | National Symposium on Advances in Geotechnical Engineering, July 22-23, 2004 | IISC Bangalore | National |
I1 | Second International Conference on Advances in Mechanical, Manufacturing and Building Sciences, January 9-11, 2012 | Vellore Institute of Technology, Vellore | International |
I2 | International Conference on Infrastructure development on Expansive Soils, February 1-3, 2006 | Erode Senguthar Engineering College, Erode | International |
I3 | International Conference on Resource Utilization and Intelligent Systems, January 4-6, 2006 | Kongu Engineering Collge, Perundurai | International |
I4 | International E-Conference on Modern Trends in Foundation Engineering: Geotechnical Challenges and Solutions, January 26-30, 2004 | IIT Madras, Chennai | International |
TRAINING COURSES, TEACHING-LEARNING-EVALUATION TECHNOLOGY PROGRAMMES, FACULTY DEVELOPMENT PROGRAMMES ATTENDED | |||
S. No. | Programme | Duration | Organised by |
1. | Precast Construction Technology | March 7th 2020 | S.V.University College of Engineering, Tirupati |
2. | Moodle Learning Management System | March 6th 2020 | IIT Bombay, Mumbai |
3. | MOOCS,e-Content Development and Open Educational Resources | January 6-11, 2020 | UGC, HRDC, S.V.University , Tirupati |
4. | Innovations and Patents | December 27-28, 2019 | S.V.University College of Engineering, Tirupati |
5. | Audit and Legal Aspects of Administration | November 15-16, 2019 | S.V.University College of Engineering, Tirupati |
6. | Sponsored Research, IPR and Enterprenuership | August 01-03, 2019 | S.V.University College of Engineering, Tirupati |
7. | Professional Development | October 8- 10, 2018 | IIM, Trichy |
8. | Green Buildings | December 18-20, 2017 | V.R.Siddhardha Engineering College,Vijayawada |
9. | ISTE Workshop on Introduction to Research Methodologies | June 25-July 4, 2012 | IIT Bombay, Mumbai |
10. | Instructional Design & Delivery Systems | November 24-29, 2007 | National Institute of Technical Teachers’ Training & Research, Chennai |
11. | Induction Programme for the New Faculty | August 7-11, 2007 | S V University, Tirupati |
RESEARCH GUIDANCE (PH.D) AWARDED/UNDER PROGRESS | ||||
S.No. | Details of the Candidates | Status | ||
1 | P Indiramma (PT) | Awarded
Awarded |
||
2 | Nagesh Kumar(PT) | In progress | ||
3 | G Suresh(FT) | Submitted | ||
4 | K Venkata Lakshma Naik(PT)Naik(PT) | In progress | ||
5 | S Thriveni(PT) | In progress | ||
6 | V Phani Kumar Reddy(PT) | In progress | ||
7 | T Suresh(FT) | In progress | ||
8 | D Janaki Ramudu(FT) | In progress | ||
M.TECH – THESIS GUIDED/UNDER PROGRESS | ||||
S.No. | Details of the Candidates | Status | ||
1 | V.PHANI KUMAR (1109204) | Awarded | ||
2 | N.V. VAMSI KRISHNA TOGATI ( 1109231) | Awarded | ||
3 | G. SURESH(1110224) | Awarded | ||
4 | P.HARISH(1110225) | Awarded | ||
5 | G.SAI DEVAYANI(1111214) | Awarded | ||
6 | Y. GURUPRASAD(1111232) | Awarded | ||
7 | S.SREENIVASA RAO (1111227) | Awarded | ||
8 | J.HARISH(1111224) | Awarded | ||
9 | V. AKHILA | Awarded | ||
10 | S. SWATHI | Awarded | ||
11 | J.SURYA NARAYANA(1116234) | Awarded | ||
12 | B.LOHITHA(1116240) | Awarded | ||
13 | M.LAKSHMI(1116246) | Awarded | ||
14 | M.GUNA PRAKASH1116248) | Awarded | ||
15 | A.THANUSREE( 1116252) | Awarded | ||
16 | T.MANVITHA. 1115254 | Awarded | ||
17 | GEETHA MONICA | Awarded | ||
18 | HARSHINI | Awarded | ||
19 | VAMSIDHAR(1119229) | Submitted | ||
20 | LAKSHMI KUMAR REDDY(1119225) | Submitted | ||
21 | RAM CHARAN (1119247) | Submitted | ||
22 | J AMALA | Progress | ||
23 | N SATEESH | Progress | ||
24 | S. SRAVANI | Progress | ||
24 | JAFFER | Progress | ||
25 | PAVAN KUMAR | Progress | ||
26 | SIREESHA | Progress | ||
27 | LALITHA | Progress | ||
28 | RAVALI | Progress |
SERVED POSITIONS | |
S. No. | Position |
1 | Deputy warden SVU Womens Hostel, S.V.University, TIRUPATI |
2 | Additional Chief Superintendent of Examinations,
S.V.University College of Engineering, TIRUPATI |
3 | The member of the Inspection Commission, S.V.University, TIRUPATI for Inspecting Affiliated olleges for MBA / MCA / B.Ed / M.Ed / LAW / Degree colleges in Chittoor District. |
4 | Convener Department Development Committee, Department of Civil, Engineering, S.V.University, TIRUPATI |
5 | Convener Department Examination Committee, Department of Civil, Engineering, S.V.University, TIRUPATI |
6 | Member , SVU Sexual Harassment Committee, S.V.UNIVERSITY, Tiruapti |
7 | Member, Governing Body, KMMITS , Ramireddypalle, Tirupati |
8 | Member, Board of Studies, ASCET, Gudur |
9 | Geotechnical Laboratory In-charge, Department of Civil, Engineering,
S.V.University College of Engineering, TIRUPATI |
10 | Coordinator Exams, S.V.University, TIRUPATI |
11 | Member, Board of Studies, Department of Civil, Engineering, S.V.University, TIRUPATI |
12 | Chairman, Board of Studies(UG) in Department of Civil Engineering, S.V.University, TIRUPATI |
PROFESSIONAL SOCIETIES MEMBERSHIP | ||
1 | Life Member of Institution of Engineers (India) | M-132522-6 |
2 | Chartered Engineer (India) – Civil Engineering Division-
Institution of Engineers (India) |
M-132522-6 |
3 | Life Member of Indian Geotechnical Society | LM 2349 |
4 | Life Member of Indian Society for Technical Education | LM 58670 |
5 | Life Member of Indian Science Congress Association | L17805 |
6 | Life Member of Indian Society for Rock Mechanics and Tunneling Technology | LM 1958 |
7 | Life Member of Indian society for Hydraulics | LM1019 |
8 | Life Member of Association of Consulting Civil Engineers(India) |
VARIOUS CONSULTANCY SERVICES CARRIEDOUT FOR SOCIETY
- Geotechnical Investigations of Various Structures for:
- Foundation Design for Various Structures
- Suitability of earth material for various works
- Quality Control for Earthworks for various works