The S.V.U. Computer Centre acts like a hub that provides Computing facilities for the academicians, administration of the University, various hardware and softwares, Internet services, online examination support, LAN /VAN and Wi-Fi support to the students, Postgraduate | Research Scholars | Teaching and Non-Teaching Staff of varoius departments of the University.
In addition to its regular services, Computer Centre organizes, conducts, provides various practical training for students of SVU Campus and also organizes the computer hardware and software certification programs time to time for the Student Community. The Computer Centre is a strong point of contact for the entire University Technology eco system for all constituents, as the usage of technology continues to grow multi folded.
Nearly 808 computer systems spread over all the departments, laboratories, research stations, Library, and Administrative office of SV University which are connected through the Campus Wide Network. This is exclusively used for academic activities like video conferencing and data processing activities like student feedback, conducting online classes.
Computer Centre Conducts Courses on Programming Languages and problem-solving techniques along with external partner organisations, Lab facility is made available during working hours as per the student’s ID based on first come first serve basis.
The Computer Centre Staff is coordinating and providing network connectivity to all the departments by assigning IP Address and configuring the computer systems. They also attend all the service calls in connection with internet operations at SVU Campus. Approximately around 833 internet service calls were attended during June 2018 to April 2022.
Users | June 2017 – April 2022 |
Registered | 1069 |
Utilized the Computer Facility | 13171 |
Name | Dr. BH. Nagaraja Sri |
Designation | In-Charge Director |
Mobile | 9347768659 |
computercentredirector@gmail.com |
S.No. | Facility | Advantages / Benefits | Period |
1 | 10 KVA UPS on-line – 2 No. s | For Uninterrupted Internet facility to the SVU Campus RUSA-I | 24-08-2021 |
2 | HP Servers 3 No. s | Maintenance of Internet & Database Administration | 4th Nov 2020 |
3 | CISCO WEBEX Software (Administrator & 1000 clients) | For Conducting webinars, on-line meetings, e-vivas, Video conferences | 27-08-2021 |
4 | Intel –i5 Computers (Latest configuration) 50No.s | installed at SVU Computer Centre, sponsored by RUSA – I | 14-06-2021 |
5 | Latest configured Desktop Computers 2 Nos. | Purchased for Internet purpose by SVU Computer Center | e-procurement 2019 |
6 | BSNL/NIC/NKN provided 1 GBPS Bandwidth Internet Connectivity | under NME-ICT Project sponsored by M.H.R.D. Govt. of India | 2010 to till date |
7 | Software Developed | For conducting UGC Net examination | 2017-till date |
S.No. | Program | Beneficiary | Period |
1 | Much Detailed and informative Dynamic Website is created. We are Designing, developing, maintaining and updating regularly the Official website www.svuniversity.edu.in | Teaching / Non-Teaching staff /students / General Public at large | 29-01-2022 |
2 | Workshop organized | Bio Technology | 18-10-2021 |
3 | Two day workshop | Bio Technology | 30 to 31-08-2021 |
4 | video conferences, webinars, on-line meetings e-viva, e-office, CFMS, PFMS, workshops | Teaching / Non-Teaching staff and students | June 2017-till date |
5 | Online submission of Students Feedback on faculties | Faculties feedback to University – submitted to the IQAC | 2018-2019 April 9th to 22nd 2021 |
6 | EHS (Employees Health Scheme) Health Cards | Teaching / Non-Teaching staff | June 2020 to till date |
7 | S.V.U. Campus wide area Network /LAN Monitored by SVUCS Team | Teaching / Non-Teaching staff and students | 2003 to till date |
8 | POWER SYSTEM Lab support | For M. Tech students | 2017 to till date
|
9 | Conducted Aptitude test for Chemistry Department students coordinating Dr.Reddy’s Lab Company
| Students for Placement Drives | March 9th 2020 |
10 | Conducted Skill Development Programs | Commerce students of College of CM & CS | 19-4-2022 |
11 | Training on M.S. Office | To the Non-Teaching Staff of the University. | 03-07-19 to 09-09-2019 |
12 | APSSDC along with CII conducted skill competition India skills Andhra Pradesh | All the Students in the Region | 2018 |
13 | A workshop was organized on Bio Informatics | Students of Sciences | 17-09-2018 to 21-09-2018 |
14 | e-procurement operations for purchase of scientific equipment of University. | University Administrative officers | |
15 | University level detailed Data Capture Format-I was prepared and uploaded in NIRF Portal | University Management | Till date. |
16 | Organized “Yuvanestham Program”
| For educated unemployed youth. | |
17 | on-line counseling for admission in to various UG, PG and Professional Courses through LAWCET, MEDICAL, PGECET, GATE, NURSING, B.Ed. | Students | Till Date
|
18 | Internet facility for various companies to conduct interviews through placement cell. | Students for Placements | 2017-till date |
19 | Conducted skill development training program on SAP | M.Com students – 284
| 27-02-2017 to 06-05-2017 |