Dr.N.Usha Rani has been working as an Associate Professor, Department of Computer Science and Engineering, Sri Venkateswara University College of Engineering, Tirupati, Andhra Pradesh. She has 14 years of teaching experience. Her areas of interests are Machine Learning, Deep Learning, Fuzzy Logic, Genetic Algorithms Data Mining, Big Data Analytics. She has been awarded with PhD degree in School of Computer and Information Sciences, University of Hyderabad, Hyderabad, Telangana, India. She did M.Tech in the specialization of Artificial Intelligence in University of Hyderabad, Hyderabad, Telangana, India. She published several papers in reputed national and international journals with high impact factor. She attended and presented many research papers in various National and International conferences. She guided number of B.Tech students in their project work. She has been giving research guidance to M.Tech and Ph.D students. She is serving as a Member of BOS (UG&PG), CSE, SVUCE, Tirupati.
General Publications
S.NO | PAPERS PUBLISHED IN JOURNALS |
1. | Dr. N. Usha Rani, and Medidha Pravallika, “Facial Micro-Expression Recognition for Recommended Music”, Journal of Design Engineering, ISSN:0011-9342, Issue:8, pp:26-34, 2021 |
2. | Dr. N. Usha Rani, V Sai Vivek, P. Tejo Sahithi and P. Rishika, “Analysis of Temperature, Pressure and Wind Speed Using HADOOP”, Journal of Emerging Technologies and Innovative Research(International Open Access Journal) , Vol 5, Issue12/263. December 2018 |
3. | Dr. N. Usha Rani and T. Vanaja, “Data Minining Approach to Analyze the Road Accidents in India”, International Journal of Computer Science and Engineering, JCSE, Issue-10, October 2018 E-ISSN 2347-2693 |
4. | Dr. N. Usha Rani and K.Manikantan, “SGB ADMINISTRATORS AND THEIR ALGORITHMS EMBEDDED WITHIN MYSQL, International Journal of Research and Analytical Reviews (IJRAR) Vol 5, Issue 4 , October 2018, E-ISSN 2348-1269 P-ISSN 2349-6138. |
5. | Dr. N.Usha Rani, C. Srinivasulu and etal., “Find Intruder Application for Smartphone”, International Journal on Recent and Innovation Trends in Computing and Communication (IJRITCC), Vol.5 Issue 4, :297-301, April 2017. ISSN 2321-8169 |
6. | N. Usha Rani and Y. Ramya Krishna, “Overview of Android for User Applications”, International Journal on Recent and Innovation Trends in Computing and Communication (IJRITCC) Vol: 2 Issue: 11, pp: 3722-3725, November 2014, ISSN: 2321-8169. |
7. | N.Usha Rani and P.N.Girija, “Error Analysis to Improve the Speech Recognition Accuracy on Telugu Language”, Journal of Sadhana, Indian Academy of Sciences Vol. 37, Part 6, pp. 747–761, December 2012. (ISSN No: 0256-2499 (print) & ISSN No: 0973-7677 (electronic) — Indexed in Scopus (2012 impact factor 0.393) Sadhana (Impact Factor: 0.39). 37(6). DOI:10.1007/s12046-012-0109-x |
8. | Dr. N. Usha Rani and T. Vanaja, “Data Minining Approach to Analyze the Road Accidents in India”, International Journal of Computer ScienceS and Engineering, JCSE, Issue-10, October 2018 E-ISSN 2347-2693 |
9. | Dr. N. Usha Rani and K.Manikantan, “SGB ADMINISTRATORS AND THEIR ALGORITHMS EMBEDDED WITHIN MYSQL, International Journal of Research and Analytical Reviews (IJRAR) Vol 5, Issue 4 , October 2018, E-ISSN 2348-1269 P-ISSN 2349-6138. |
10. | Dr. N. Usha Rani, V Sai Vivek, P. Tejo Sahithi and P. Rishika, “Analysis of Temperature, Pressure and Wind Speed Using HADOOP”, Journal of Emerging Technologies and Innovative Research(International Open Access Journal) , Vol 5, Issue12/263. December 2018 |
11. | N.Usha Rani and G. Srinivasulu, “Model Based Decision Trees for Document Approach in Data Filtering”, International Journal of Innovative Technologies, Vol. 04, Issue 20, pp:3840-3843, December 2016. ISSN 2321-8665 |
12. | N. Usha Rani and Y. Ramya Krishna, “Smartphone Application for Health Care”, International Journal of Scientific Engineering and Technology Research (IJSETR), Vol 04, Issue 09, pp: 1712-1715, April 2015. ISSN 2319-8885 |
13. | M. Rekha and N. Usha Rani, “Efficient Extraction of Frequent Elements from XML Document Using XML Tree Pattern Matching”, International Journal of Advance Research in Computer Science and Management Studies, Volume 2, Issue 3, March 2014. ISSN: 2321-7782 (Online); ISRA Impact Factor is 1.473 (2013), Scientific Journal Impact Factor is 4.739 (SJIF-2013);Index Copernicus Value is 3.5 (2012) |
14. | M.Swapna and N. Usha Rani, “Document Retrieval by Using Fuzzy Keyword Search in XML Data”, International Journal of Advance Research in Computer Science and Management Studies, Volume 2, Issue 3, March 2014. ISSN: 2321-7782 (Online); ISRA Impact Factor is 1.473 (2013), Scientific Journal Impact Factor is 4.739 (SJIF-2013) ;Index Copernicus Value is 3.5 (2012). |
15. | N. Usha Rani and P.N.Girija, “Analyzing and Correction of Errors to Improve the Speech Recognition Accuracy for Telugu Language”, CiiT International Journal of Artificial Intelligent Systems and Machine Learning”, June 2011 Print: ISSN 0974 – 9667 & Online: ISSN 0974 – 9543 (impact factor 1.261) |
16. | N.Usha Rani and P.N.Girija, “Effect of Speech Rate on the Speech Recognition Accuracy: A Review”, CiiT International Journal of Artificial intelligent Systems and Machine Learning, Vol 2, pp: 251-258, Oct 2010. Print: ISSN 0974 – 9667 & Online: ISSN 0974 – 9543 (impact factor 1.261) |
Books
Research interest
- Machine Learning
- Deep Learning
- Fuzzy Logic
- Genetic Algorithms Data Mining
- BigData Analytics
Research projects
Conference
International Conferences
|
|
1 | N. Usha Rani and G.Gowthami, “Smart Crop Suggester”, In the proceedings of International Conference on Computational and Bio-Engineering(CBE’19), 27th & 28th December 2019.Organized by Departments of Computer Science, Bio Sciences & Sericulture, Sri Padmavathi Mahila Visvavidyalayam(Women’s University), Tirupati. |
1. | N. Usha Rani, S. Noor Ahmad, C. Hari Kumar Reddy and P. Jaya Lakshmi, “Honey Maze Encryption (HOME), In the proceedings of International conference on Universal Computing, Communications and Data Engineering (CCODE-2018), February 7-8, 2018 organized by Department of Computer Science, Sri Padmavathi Mahila Viswavidyalayam (Women University), Tirupati. Available at SSRN: https://ssrn.com/abstract=3173517 or http://dx.doi.org/10.2139/ssrn.3173517 |
2 | N.Usha Rani and P.N.Girija, “Reduction of Confusion Pairs on Difference Rates of Speech in Telugu Language”, In the Proceedings of 15th International Conference on Advanced Computing Technologies (ICACT-2013), 21-22 September, 2013 (IEEE Digital Library IEEE XPlorer) DOI: 10.1109/ICACT.2013.6710544 |
3 | N.Usha Rani and P.N.Girija, “Error Analysis and Improving the Speech Recognition Accuracy on Telugu Language”, Proceedings of Third International Conference on Advances in Communication Network and Computing –, LNICST pp. 301–308, CNC 2012, Feb 24-25, 2012 |
4 | N.Usha Rani and P.N.Girija, “Statistical Modification Method for Speech Recognition System Results”, Proc. of International Conference on Advances in Mathematical & Computational Methods, Vol 1, pp:200-203, jan5-7, 2011, Department of Computer Science, Sri Padmavathi Mahila Viswavidyalayam (Women University), Tirupati. |
National Conferences
|
|
1 | N. Usha Rani and G. Srinivasulu, “Comparison of Telugu Speech Recognition Accuracy among the Male and Female Speech” In the proceeding of National Conference on Advances in Computational Intelligence and Computer Engineering” ACICE-2013, 23rd and 24th October 2013. |
2 | N.Usha Rani, M. Rekha and M. Swapna, “Efficient Algorithms for Generating Association Rules in Data mining: A Survey”, In the Proceedings of National conference of IITE2K13 April 20-22, 2013. |
3 | N.Usha Rani and P.N.Girija, “Modification of Pronunciation Dictionary to Improve the Speech Recognition Accuracy for Telugu Railway Enquiry System”, Proc. of National Conference on Computing & Communication Technologies, pp:158-162, 6th and 7th October, 2010. |
SNo | Type of Course/Course Details |
Orientation Programmes attended | |
1 | UGC-Sponsored Orientation Programme Academic Staff College (ASC) in SV University from 29th October to 24th November 2012. |
2 | Capacity building of women managers in higher education organized by department of English, SVU, Tirupati from 26-07-2011 to 30-07-2011. |
3 | Instructional Design and Delivery Systems conducted by NITTR, Chennai conducted at S.V.U. College of Engineering from 24-11-2007 to 29-11-2007. |
4 | Induction Program of The New Faculty Conducted by Sri Venkateswara University from 07-08-2007 to 11-08-2007. |
1. | |
Refresher courses attended | |
5 | Engineering Sciences conducted by HRDC in SV University from 16-11-2015 to 05-12-2015 |
6 | Database Management Systems conducted by by IIT Bombay under the National Mission on Education through ICT (MHRD) from 21-05-2013 to 31-05-2013 |
7 | Introduction to Research Methodologies conducted by IIT Bombay under the National Mission on Education through ICT (MHRD) from 25-06-2012 to 04-07-2012. |
8 | Machine Learning and Soft Computing sponsored by MHRD, Govt. of INDIA organized by department of CSE, National Institute of Technology, Warangal from 18-05-2009 to 30-05-2009. |
Training Programme attended (one week) | |
9 | Foundation Skills in IT (FSIT) Train-the-Trainer Program in Technical Skilles from 21-10-2013 to 28-10-2013 at University College of Engg., Osmania University , Hyderabad, organized by SPFU-AP in collaboration with IT-ITeS Sector Skills Council NASSCOM for TEQUIP-II Colleges in Andhra Pradesh |
Training Programme attended (three week) | |
10 | 21 days Winter Training Programme in Geospatial Technologies and Applications under Natural Resources Data Management Systems (NRDMS) Programme in DST, Government of INDIA, conducted by Sri Padmavathi Mahila Viswa Vidyalayam (Women’s University) Tirupati, from 5-02-2014 to 25-02-2014. |
Faculty Development Programmes attended (4 week) | |
11 | Intenship Project through ExcelR and APSSDC Faculty Development Program on Data Science Training held from June 1st to June 30th 2020.
|
Faculty Development Programmes attended (2 week) | |
12 | APSSDC online FDP on Machine Learning using Python from 16-08-2021 to 04-09-2021
|
13 | Two Week Course on “Digital Transformation In Teaching Learning Process”, from April 6th to April 22nd 2020, Organized by IIT Bombay powered by Swayam Tequip Online Certification funded by HRD, India.
|
Faculty Development Programmes attended (1week) | |
14 | One week Faculty Development Program on “New Frontiers in Artificial Intelligence-Societal Perspectives”, organized by CURIE-AI, SPMVV from 25th to 30th November 2019 at Sri Padmavathi Mahila Visvavidyalayam(Women’s University), Tirupati.
|
Faculty Development Programme (short term courses) | |
15 | Developing Employability Skills among Students-Industry Perspective” organized by SVU College of Engineering and Tata Consultancy services Ltd., Hyderabad on 27-07-2013 under TEQUIP-II 1.2 |
16 | “Intellectual Property Rights” organized by SVU College of Engineering and Tata Consultancy services Ltd., Hyderabad on 08-07-2014 under TEQUIP-II 1.2. |
Workshops attended (one /twoday) | |
17 | Participated in Webinar on Machine Learning & its Applications organized by the department of Computer Science , Dr.B.R.Ambedkar University, Srikakulam on 26th and 27th July 2020. |
18 | Participated Two day National Level Workshop on “Modern Methods for Teaching-Learning Practices” organized by Krishna University, Machilipatnam in Association with APSCHE held during 12th &13th May 2020. |
19 | Two Day Workshop on “Sensitizing Higher Education Institutions to promote Quality Assurance for Nation Building –opportunities and Challenges”, organized by SVU College of Engineering, Tirupati during 9th & 10th, November 2019.
|
20 | Two day Workshop on “Audit & Legal Aspects of Administration” organized by SVU College of Engineering, Tirupati under TEQUIP III-1.3 during 15th & 16th November 2019.
|
21 | Two day Workshop on “Signal Processing & Applications” organized by ECE, SVUCE, TEQUIP –III sponsored Tirupati. 27th -28th July 2019
|
22 | One day workshop on “Strategic Planning of Educational Institutes” on 17-11-2014 under TEQUIP-II-1.2 organized by SVUCE. |
23 | One day Workshop on Cloud Computing on 8th November 2011. organized by UGC-SVU center for MST Radar Applications & IETE in SVU, Tirupati. |
24 | National Workshop on Research Methodology under TEQUIP-II from 29th -30th September 2012 in SVUCE. |
S.No: | As a Resource Person |
1 | Delivered lecture on “Machine Learning in Real World Applications” in Chadalawada Ramanamma Engineering College Tirupati on 7th April 2018 |
2 | Delivered lecture on “Soft Computing” for III B.Tech(CSE) students in Sree Rama Engineering College, Tirupati on 4th August 2017. |
3 | Delivered lecture on “Artificial Intelligence” for IV B.Tech(CSE) students in Sree Rama Engineering College,Tirupati on 20th November 2017. |
4 | Delivered lecture on “Artificial Neural Networks and its applications” in Chadalawada Ramanamma Engineering College Tirupati on 28th December 2017. |
5 | As Resource person and delivered the following lectures to the teacher participants during 13th R.C. Information Technology on 10-03-2014 in SVU Academic Staff College. |
6 | Lecture on “Artificial Neural Networks” in Chadalawada Ramanamma Engineering College, Tirupati on 08-02-2013. |
7 | Resource Person for one day workshop on ‘Emerging trends of Cloud Computing” held on 26-09-2012 in the department of Computer Applications, Yogi Vemana University, Kadapa. |
M.Tech Projects on going :: 08
M.Tech Guided
SNo | Reg No | Name of the Student | Title of the Project | Academic
Year |
1 | 1117606
|
G.Gowthami | Smart Crop Suggester | 2019-20 |
2 | 1117614
|
T.Sai Kumar | Agro Shopping and Agro Predict | 2019-20 |
3 | 1117623 | K.Navya | Automated Rainfall Amount Classification System | 2019-20 |
4 | 1116607
|
K.Manikantan | Data Mining:Similarity Group By Operations for Multi-Dimentional Data | 2018-19 |
5 | 1116615
|
T.Vanaja | Data Mining Approach to Analyze the Road Accidents in India | 2018-19 |
6 | 1116618
|
U.Madhoolika | Human Heart Disease Prediction System Using Data Mining Techniques | 2018-19 |
7 | 1115605
|
G. Juhi Sulthana | Nearest Location Search Using Keyword on XML Spatial Data | 2016-17 |
8 | 1115611 | V.Suhasini
|
Progressive Deduplication in anomaly detection of job applications | 2016-17 |
9 | 1112616 | Y. Ramya Krishna | Smart Phone Application for Health care | 2012-14 |
10 | 1111607 | M. Rekha | Efficient Extraction of Frequent Elements from XML Document through Hoard in XML Tree Pattern Matching | 2011-13 |
11 | 1111609 | M. Swapna | Efficient XML Document Retrieval through Ranking using NRA Algorithm | 2011-13 |
12 | 1110610 | N. Jaya Krishna | Efficient Techniques for Mining Association Rules- A Comparative Study | 2010-12 |
13 | 1108616 | Y.P. Narasa Reddy | Applying Rule Schema to Reduce Number of Association Rules in Post Mining | 2011-12 |
14 | 1107606 | G. Srinivasulu | Improving the Accuracy for Construction of Decision Tree on Uncertain Data | 2011-12 |
15 | 1106606 | J. Nagamunaih | Extracting Actionable Knowledge from Decision Trees for n-class Problems | 2010-11 |