Training & Placement Cell of Sri Venkateswara University College of Engineering was constituted in the year 1992 and has been serving the student community in training and providing placements. It is located in the second floor of S.V.U. College of Engineering Main Building, S.V.U. Campus, Tirupati. You may communicate to us by e-mailing to : plcmnt_svuce@yahoo.co.in
The Placement Committee consists of the following faculty:
Designation | Name | Qualification | Department | Profile |
Chairman | Prof. S. Narayana Reddy | M.Tech., Ph.D. | ECE | * Click to faculty profile |
Vice-Chairman | Prof. R.V.S. Satyanarayana | M.Tech., Ph.D. | ECE | * Click to faculty profile |
Training & Placement Officer | Prof. M. Srimurali | M.Tech., Ph.D. | Civil Engg. | View Profile |
Member | Dr. B. Sarath Babu | M.Tech., Ph.D. | Chemical Engg. | * Click to faculty profile |
Member | Dr. B. Madhusudana Reddy | M.Tech., Ph.D. | Civil Engg. | * Click to faculty profile |
Member | Dr. J.N. Chandra Sekhar | M.Tech., Ph.D. | EEE | * Click to faculty profile |
Member | Dr. P. Hema | M.Tech., Ph.D | Mechanical Engg. | * Click to faculty profile |
Member | Dr. D. Vivekananda Reddy | M.Tech., Ph.D. | CSE | * Click to faculty profile |
Supporting Staff:
Name | Number |
Ms. Jyothi Mantena – Mentor | 7799068406. |
Mr. P. Siva Kumar – Secretary | 9885828494 |
Vision:
A Training and Placement Cell is found to be necessary to meet the global competition so as to train the students to know the High-Tech environment in addition to the usual academic activities. Further, to inculcate the need of standards and quality of education by the time they enter the practical world. Thus students of all disciplines of the University will have the provision to get maximum placement opportunities. It also endeavors to have continued interaction with the industry to expose the students to practical aspects of technological developments. It also wishes to provide opportunities to students to attain good communication skills by way of participation in seminars/symposia/conferences. Further, any accreditation agencies like NAAC, AICTE, UGC, NBA and Public undertakings are insisting to have a Training & Placement Cell.
Mission :
Our mission is to make the students for self-sustainable development by starting their own industries / consultancy services to make the Training & Placement Cell by developing continuous interaction with the industries.
Objectives:
Finally our motto is to make the students enriched with I.Q., E.Q. and S.Q. and thus sell themselves well in the global competition.
LIST OF SOFTWARE COMPANIES VISITING OUR CAMPUS
LIST OF CORE COMPANIES VISITING OUR CAMPUS
COMPANIES PACKAGE – CTC
S. No. | Name of the Company | Company CTC Rs. In lakhs |
01 | Fanatics, Hyderabad | 12.00 |
02 | Applied Materials India, Bangalore | 9.30 |
03 | CommScope, Bangalore | 8.00 |
04 | nVipani Technologies, Bangalore | 7.70 |
05 | TCS Digital, Hyderabad | 7.00 |
06 | Wiley India Pvt. Ltd. | 7.00 |
07 | Cognizant GenC Next, Hyderabad | 6.75 |
08 | LatentView, Chennai | 6.50 to 9.00 |
09 | Infosys HackWithInfy, Hyderabad | 5.00 |
10 | ACS Solutions, Hyderabad | 5.00 |
11 | Lumen Technologies, Bangalore | 5.00 |
12 | Infor, Hyderabad | 4.50 |
13 | nVipani ShopConnect | 4.50 |
14 | Accenture | 4.50 |
15 | Planet Spark, Gurugram, Haryana | 4.10 |
16 | Cognizant, Hyderabad | 4.02 |
17 | Zenser Technologies, Pune | 4.00 |
18 | Monocept Consulting Pvt. Ltd. | 4.00 |
19 | Apps Assocaites | 4.00 |
20 | Exafluence, Tirupati | 4.00 |
21 | Capgemini, Chennai | 3.80 |
22 | Infosys InfyTQ, Hyderabad | 3.60 |
23 | Infosys, Hyderabad | 3.60 |
24 | Aspire Systems, Chennai | 3.60 |
25 | Hexaware, Chennai | 3.50 |
26 | Wipro, Hyderabad | 3.50 |
27 | TCS, Hyderabad | 3.50 |
28 | Medha Servo Drives, Hyderabad | 3.40 |
30 | Divi’s Laboratories, Hyderabad | 2.50 |
31 | Snapper IT | 2.50 |
Number of students selected through Placement Cell for the academic years 2017-18 to 2021-22
No. OF STUDENTS SELECTED FOR THE ACADEMIC YEAR 2017 – 2018
S. No. |
Name of the Company | No. of Students Selected |
01 | GGK Tech., Hyderabad | 18 |
02 | nVipani Software Solutions, Bangalore | 04 |
03 | MOBIS, Hyderabad | 04 |
04 | Wipro, Hyderabad | 08 |
05 | Infosys, Hyderabad | 49 |
06 | Yatra.com, Hyderabad | 03 |
07 | WiSig Networks, Hyderabad | 01 |
08 | Hyundai, Hyderabad | 05 |
09 | VEDA IIT, Hyderabad | 01 |
10 | BYJU’S (Off Campus) | 01 |
11 | Cypress, Bangalore (Off Campus) | 01 |
Total: | 95 |
No. OF STUDENTS SELECTED FOR THE ACADEMIC YEAR 2018 – 2019
S. No. |
Name of the Company | No. of Students Selected |
01 | nVipani Technologies, Bangalore | 07 |
02 | GGK Tech, Hyderabad | 10 |
03 | Wipro, Hyderabd | 17 |
04 | Infosys, Hyderabad | 51 |
05 | TCS, Hyderabad (off campus) | 26 |
06 | VEDA IIT, Hyderabad (off campus) | 02 |
07 | Green Tech, Nellore | 14 |
08 | Mobis, Hyderabad (off campus) | 02 |
09 | Divis Laboratories, Hyderabad | 19 |
10 | CSOT, China | 26 |
11 | SPIC, Tamilnadu | 02 |
12 | HCL, Chennai | 01 |
Total: | 177 |
No. OF STUDENTS SELECTED FOR THE ACADEMIC YEAR 2019 – 2020
S. No. |
Name of the Company | No. of Students Selected |
01 | GGK Tech, Hyderabad | 06 |
02 | nVipani Technologies, Bangalore | 03 |
03 | Hyundai Mobis, Hyderabad | 02 |
04 | Wipro, Hyderabad | 26 |
05 | Infosys, Hyderabad | 58 |
06 | TCS, Hyderabad (Pool Campus Drive) | 42 |
07 | Cognizant, Hyderabad (Pool Campus Drive) | 28 |
08 | Hexaware, Chennai | 04 |
09 | ZenQ, Hyderabad | 02 |
10 | VEDA IIT (SoCtronics), Hyderabad | 02 |
11 | Infobridge (Japanese Company) | — |
12 | CommScope, Bangalore | 02 |
13 | Cerium Systems, Bangalore | 03 |
14 | Tech Mahindra, Bangalore (Pool Campus Drive) | 01 |
Total: | 179 |
No. OF STUDENTS SELECTED FOR THE ACADEMIC YEAR 2020 – 2021
S. No. |
Name of the Company | No. of Students Selected |
01 | nVipani Technologies, Bangalore | 01 |
02 | Hexaware, Chennai | 03 |
03 | Infosys HackWithInfy, Hyderabad | 03 |
04 | Infosys InfyTQ, Hyderabad | 05 |
05 | Infosys, Hyderabad – List-1 | 27 |
06 | Infosys, Hyderabad – List-2 | 06 |
07 | Cognizant GenC, Hyderabad | 40 |
08 | Cognizant GenC Next, Hyderabad | 01 |
09 | Wipro, Hyderabad | 45 |
10 | TCS, Hyderabad | 40 |
11 | Medha Servo, Hyderabad | 01 |
12 | CommScope, Bangalore | 01 |
13 | Fanatics, Hyderabad | 02 |
14 | Aspire Systems, Chennai | 01 |
15 | Divi’s Laboratories, Hyderabad | 18 |
16 | Tech Mahindra, Bangalore | 02 |
17 | PlanetSpark, Gurugram, Haryana (Off Campus) | 02 |
18 | Wiley India Pvt. Ltd.(Off Campus) | 02 |
19 | Monocept Consulting Pvt. Ltd. (Off Campus) | 01 |
20 | Apps Associate (Off Campus) | 01 |
21 | Accenture (Off Campus) | 26 |
22 | Cognetry Labs (Off Campus) | 01 |
23 | Mindtree (Off Campus) | 02 |
24 | Revature (Off Campus) | 02 |
25 | Wipro NLTH (Off Campus) | 02 |
26 | Cognizant GenC (Off Campus) | 01 |
27 | Exafluence, Tirupati | 09 |
28 | Snapper IT, Hyderabad | 05 |
29 | nVipani ShopConnect, Bangalore | 04 |
30 | Applied Materials India, Bangalore | 01 |
31 | Capgemini, Chennai (Off Campus) | 02 |
32 | TCS (Off Campus) | 02 |
Total: | 259 |
No. OF STUDENTS SELECTED FOR THE ACADEMIC YEAR 2021 – 2022
S. No. |
Name of the Company | No. of Students Selected |
01 | Infosys HackWithInfy | 04 |
02 | Cognizant GenC Next & Elevate | 08 |
03 | Infosys DSE | 07 |
04 | Cognizant GenC Elevate & GenC | 18 |
05 | Wipro Elite TalentneXT | 02 |
06 | ACS Solutions | 49 |
07 | Cognizant GenC Elevate & GenC | 88 |
08 | Wipro | 65 |
09 | Infosys SE | 47 |
10 | LatentView | 06 |
11 | Lumen Technologies | 08 |
12 | Zensar | 06 |
Total: | 308+ |